Wednesday, August 13, 2008

DM & DEO's visit to Krishnagar-I for Quality Control and Error free Electoral Rolls

I visited Part No. 112, 113 and 113 of 85 Krishnagar Dakshin AC, Bhatjangla along with BDO Krishnagar-I. Roll reading was done sitting at grocery shop and booth level. My observations are as follows :-
1. In part No. 112 serial number 17, 118, 226, 350, 555, 557, 562, 701, 715 and part number 113 serial number 566, 596 the image of elector is half cut and each half superimposed. More such errors were detected in other parts of this block. Actually, the image is split during printing/ processing and spread in such a way that it looks like double image of each elector printed on the roll.
2. Image mismatch or no photo print, though EPIC number is printed could be detected against serial number 233, 466, 481, 524, 686, 855, 1086, 1097 of part 112; 908, 1296, 1351, 1387, 1410 of part 113 and 661, 1132, 1133, 1021, 1303 of part 114.
3. Dead electors could be identified during roll revision against serial number 427, 434 and 467 of part 114.
4. Spelling mistakes in surname could also be noted.
5. Form 7 applications filed is Nil in all three parts. DO were advised to get Form 7 filed by family members in case of dead/ shifted.
Other wise the rolls are error free in these three parts. It is found that one of the three DOs did massive roll checking and reading in presence of electors thereby identifying most of the errors.
All EROs, AEROs needs to ensure that Quality Checking drive initiated by Hon'ble CEO takes place in true spirit.
Onkar Singh Meena

1 comment:

Unknown said...

Sub: Quality checking of Draft Electoral Roll

Sir,

I have checked the following parts and found the following mistakes through table checking, discussion with DO and roll read out.

Part no Sl No. Remarks Part no Sl No. Remarks
78/103 582 Error in gender. 78/126 1192 Mismatch
78/103 765 Mismatch 78/126 1258 Mismatch
78/103 785 Mismatch 78/127 402 Mismatch
78/104 398 Mismatch 78/127 831 Error in gender.
78/104 572 Error in gender. 78/127 839 Mismatch
78/104 725 Mismatch 78/128 1179 Mismatch
78/104 832 Error in gender. 78/142 21 Dead
78/104 888 Mismatch 78/142 90 Dead
78/104 1073 Mismatch 78/142 643 Dead
78/104 1188 Mismatch 78/142 682 Dead
78/104 1226 Error in gender. 78/142 761 Dead
78/108 294 Mismatch 78/142 837 Dead
78/108 685 Dead 78/142 917 Dead
78/108 1093 Mismatch 78/143 470 Error in gender.
78/109 247 Mismatch 79/4 330 Mismatched
78/117 45 Dead 79/4 454 Mismatched
78/117 46 Mismatch 79/4 928 Mismatched
78/117 213 Error in gender. 79/4 1063 Mismatched
78/117 368 Dead 78/117 648 Dead
78/117 431 Dead 78/117 914 Dead




Part no Sl No. Remarks Part no Sl No. Remarks
79/9 2 Dead 79/11 1216 Dead
79/9 39 Dead 79/11 1257 Dead
79/9 137 Dead 79/11 1294 Dead
79/9 276 Dead 79/11 347 Picture Mismatched
79/9 416 Dead 79/11 367 Picture Mismatched
79/9 418 Dead 79/27 8 Dead
79/9 432 Dead 79/27 104 Dead
79/9 513 Dead 79/27 146 Dead
79/9 545 Dead 79/27 317 Dead
79/9 584 Dead 79/27 349 Dead
79/9 753 Dead 79/27 539 Dead
79/9 867 Dead 79/27 556 Dead
79/9 868 Dead 79/27 591 Dead
79/9 939 Dead 79/27 626 Dead
79/9 1305 Dead 79/27 697 Dead
79/9 1319 Dead 79/27 1041 Dead
79/9 887 Sex wrongly Printed 79/27 540 Same person but double entered
79/9 892 Sex wrongly Printed 79/27 541
79/9 1001 Sex wrongly Printed 79/27 754 Picture mismatched
79/9 1023 Picture Mismatched 79/27 250 Sex wrong
79/11 85 Dead 79/27 440 Sex wrong
79/11 107 Dead 79/27 961 Sex wrong
79/11 218 Dead 79/27 1096 Sex wrong
79/11 276 Dead 79/27 1207 Age wrong with ref. to 1206
79/11 277 Dead
79/11 544 Dead
79/11 751 Dead
79/11 1096 Dead
79/11 1150 Dead
79/11 1197 Dead

Yours faithfully



Sub Divisional Officer,
Tehatta

THANKS FOR YOUR VISIT

VISITORS

Free Web Counter

SINCE December 2008