Saturday, September 13, 2014

WB RSBY- performance ranking of districts in West Bengal in current round of Policy

Performance of Districts has been assessed on different outcome parameters of RSBY in West Bengal. Here is the ranking in tabular form. Ranking of performance of districts in terms of conversion of ratio, claim ratio and hospitalisation ratio is for current RSBY policy starting from 1st April 2014.

Birbhum district topped in the State in all parameters. Performance of scheme is quite better in Birbhum, Murshidabad, Nadia districts but needs improvements in Uttar Dinajpur, Purulia, South24 Parganas and Hooghly.

Overall, West Bengal is one of the four best performing in the country with 60 lakhs highest number of active cards in any state, high conversion ratio and hospitalisation ratio.
 
District Coversion ratio District Rank Claim ratio District Rank Hospitalisation ratio District Rank Overall Rank (weightage average of ranks)
Birbhum 80.5% 1 238.4% 4 8.9% 3 1
Murshidabad 64.9% 4 280.2% 1 8.2% 5 2
Nadia 56.5% 9 274.3% 2 9.6% 2 3
Burdwan 71.3% 3 192.6% 5 6.7% 6 4
Darjeeling 23.5% 18 266.5% 3 26.4% 1 5
Bankura 80.1% 2 120.0% 10 4.6% 12 6
Purba Medinipur 62.1% 6 146.5% 8 4.6% 11 7
North 24-Parganas 43.4% 14 180.8% 6 5.3% 9 8
Howrah 39.8% 15 148.1% 7 5.4% 8 9
Dakshin Dinajpur 58.3% 7 58.3% 14 5.2% 10 10
Paschim Medinipur 55.7% 10 123.9% 9 4.0% 13 11
Jalpaiguri 36.8% 17 94.6% 12 8.5% 4 12
Malda 57.5% 8 95.1% 11 2.6% 16 13
Coochbehar 38.3% 16 91.8% 13 6.6% 7 14
Hooghly 63.5% 5 38.8% 17 3.2% 15 15
South 24-Parganas 48.7% 12 47.3% 16 3.4% 14 16
Purulia 45.8% 13 51.3% 15 2.1% 17 17
Uttar Dinajpur 49.6% 11 23.6% 18 1.8% 18
18

THANKS FOR YOUR VISIT

VISITORS

Free Web Counter

SINCE December 2008